Summer School
We are excited to announce that we are hosting a remote sensing summer school as part of the Horizon EarthBridge project, Remote Sensing of Forests. This summer school is designed for early-career scientists interested in applying remote sensing techniques in forest environments. Participants will gain a comprehensive overview of remote sensing methods, including optical sensing, SAR, and lidar, covering everything from direct field measurements and UAV-based surveys to satellite observations.

Registration form
For registration, please go to this LINK
Start of registration: 14th March
Registration deadline: 18th April
Program
Time | Topic | Speaker |
---|---|---|
Monday | ||
9:00 – 9:30 | Registration & Welcome | David Moravec, Vítězslav Moudrý |
9:30 – 10:30 | Overview on remote sensing of forests – optical and microwave (lecture) | Matthias Forkel |
10:30 – 10:45 | Coffee Break | |
10:45 – 12:15 | ALS and other RS data for forest management and inventory (lecture) | Krzysztof Sterenczak |
12:15 – 13:00 | Lunch | |
13:00 – 14:30 | Spectrometer & Thermal Camer Sampling | David Moravec, Tomáš Klouček, Giorgi Kozhoridze |
14:30 – 15:00 | Coffee Break | |
15:00 – 16:30 | Optical remote sensing & Spectral curve interpretation (hands-on) | David Moravec, Tomáš Klouček, Giorgi Kozhoridze |
16:30 – 18:00 | Ice-Breaker with A3 Poster Session | |
Tuesday | ||
9:00 – 16:00 | Fieldtrip on Forest Ecology and Management (Kostelec n. Č. L.) | Roman Modlinger, Kateřina Lagner Zímová |
16:00 – 18:00 | Early dinner at a local brewery in Kostelec | |
Wednesday | ||
9:00 – 10:15 | Drone Radiometry (lecture) | Jan Komárek |
10:15 – 10:30 | Coffee Break | |
10:30 – 12:00 | Radiative Transfer Modelling (lecture) | Růžena Janoutová |
12:00 – 13:00 | Lunch | |
13:00 – 14:15 | Drone Flight (field work) | Jan Komárek |
14:15 – 14:30 | Coffee Break | |
14:30 – 16:30 | Radiative Transfer Modelling & DART (hands-on) | Růžena Janoutová |
18:00 | Guided tour of Prague | |
Thursday | ||
9:00 – 10:30 | Radar remote sensing basics (lecture / hands-on) | David Moravec |
10:30 – 11:00 | Coffee Break | |
11:00 – 12:00 | SAR Tomography (hands-on) | Xiao Liu |
12:00 – 13:00 | Lunch | |
13:00 – 14:30 | SAR Modelling (hands-on) | Johanna Kranz |
14:30 – 15:00 | Coffee Break | |
15:00 – 16:30 | Sub-daily SAR: New insight into vegetation water, health and stress (lecture/discussion) | Susan Steele-Dunne |
Friday | ||
9:00 – 10:30 | TBD | TBD |
10:30 – 10:45 | Coffee Break | |
10:45 – 12:00 | Processing TLS data with the R package FORTLS (Hands-on) | Molina Valero Juan Alberto |
12:00 – 13:00 | Lunch | |
13:00 – 14:30 | ALS – Lecture | Fabian Fischer, Vítězslav Moudrý |
14:30 – 15:00 | Coffee Break | |
15:00 – 16:30 | ALS (Hands-on) | Fabian Fischer, Vítězslav Moudrý |
16:30-17:00 | Coffee Break | |
17:30 – 18:00 | Panel discussion | |
18:00 | Wrap-up, Feedback, Social Evening |
Speakers
Prof. Matthias Forkel | Technische Universität Dresden, Faculty of Environmental Sciences | Web, ResearchGate |
Prof. Susan Steele-Dunne | TU Delft, Department of Geoscience and Remote Sensing | Google Scholar |
Prof. Krzysztof Sterenczak | Forest Research Institute, Department of Forest Resources Management | ResearchGate |
Dr. Roman Modlinger | Czech University of Life Sciences Prague, Faculty of Forestry and Wood Sciences | ResearchGate |
Dr. Růžena Janoutová | Global Change Research Institute of the Czech Academy of Sciences | ResearchGate |
Dr. Fabian Fischer | Technical University Munich, School of Life Sciences | Web |
Prof. Vítězslav Moudrý | Czech University of Life Sciences Prague, Faculty of Environmental Sciences | ResearchGate |
Dr. Giorgi Kozhoridze | Czech University of Life Sciences Prague, Faculty of Environmental Sciences | ResearchGate |
Dr. Tomáš Klouček | Czech University of Life Sciences Prague, Faculty of Environmental Sciences | ResearchGate |
Dr. David Moravec | Technische Universität Dresden, Faculty of Environmental Sciences | ResearchGate |
Ms. Kateřina Lagner Zímová | Landscape Ecology Office | Web |
Dr. Jan Komárek | Czech University of Life Sciences Prague, Faculty of Environmental Sciences | ResearchGate |
Mr. Xiao Liu | Technische Universität Dresden, Faculty of Environmental Sciences | ResearchGate |
Ms. Johanna Kranz | Technische Universität Dresden, Faculty of Environmental Sciences | Web |
Dr. Molina Valero Juan Alberto | Czech University of Life Sciences Prague, Faculty of Environmental Sciences | Google Scholar |
Instructions and Conditions for Participants
Participation in the summer school is subject to the following conditions:
The total number of accepted candidates will be 20. CZU will cover transportation costs up to 200 euros; any additional amount must be covered by the participant. CZU does not cover insurance costs. Lunch will be provided during the summer school, and on specific days, a shared dinner or catering (as indicated in the programme) and an accompanying programme will be funded by the CZU budget. Therefore, we expect a responsible approach from all selected participants. Candidates will be selected by a committee composed of our partners based on the information provided in the registration form.
Venue
Faculty of Environmental Sciences – Czech University of Life Sciences Prague
Prague – Czech Republic
Arrival and Departure
Participants must be present for the entire duration of the Summer School (1–7 June). Since the program starts on Monday morning, all participants must arrive on Sunday, 1 June, in the afternoon. The program concludes on Friday afternoon, and participants may leave no earlier than Saturday morning.
Accommodation
All participants will be accommodated at Hotel International in four-bed rooms.
Meals
All meals are provided by the organizer. Participants must inform the organizer of any dietary restrictions in advance.
Disclamer
We are confident that the summer school will take place as planned. However, some circumstances may be beyond our control, and we therefore reserve the right to make changes if necessary. Thank you for your understanding – we look forward to seeing you!