Files
| description | download |
|---|---|
| Logo pack version 1 | download here |
| Leaflet version ENG version 3 | download here |
| Leaflet version ENG version 4 | download here |
| Poster version 2 | download here |
| Plan for dissemination, exploitation, and communication | download here |
| Data Management Plan | download here |
| Article „Flower power“: How flowering affects spectral diversity metrics and their relationship with plant diversity. (by Michela Perrone) | download here |
| Article The relationship between remotely-sensed spectral heterogeneity and bird diversity is modulated by landscape type. (by Dominika Prajzlerová) | download here |
| Article Scientific maps should reach everyone: The cblindplot R package to let colour blind people visualise spatial patterns. (by Duccio Rocchini) | download here |
| Article Smart Solutions, Big Returns: Closing Biodiversity Knowledge Gaps with Digital Agriculture (by Ruben Remelgado) | download here |
| Article Optimising occurrence data in species distribution models: sample size, positional uncertainty, and sampling bias matter (by Vítězslav Moudrý) | download here |
| Article Reviewing the Spectral Variation Hypothesis: Twenty years in the tumultuous sea of biodiversity estimation by remote sensing (by Michele Torresani) | download here |
| Article How to Find Accurate Terrain and Canopy Height GEDI Footprints in Temperate Forests and Grasslands? (by Vítězslav Moudrý) | download here |
| Article Comparison of three global canopy height maps and their applicability to biodiversity modeling: Accuracy issues revealed (by Vítězslav Moudrý) | download here |
| Article Mapping indicator species of segetal flora for result-based payments in arable land using UAV imagery and deep learning (by Caterina Barrasso) | download here |
| Article Addressing multiple facets of bias and uncertainty in continental scale biodiversity databases (by Elisa Marchetto) | download here |
| Article Choosing the Optimal Global Digital Elevation Model for Stream Network Delineation: Beyond Vertical Accuracy (by Jana Marešová, Petr Bašta, Kateřina Gdulová) | download here |
| Article Under the mantra: ‘Make use of colorblind friendly graphs’ (by Duccio Rocchini) | download here |
| Article Spaceborne canopy height products should be complemented with airborne laser scanning data: Towards a European canopy height mode (by Vítězslav Moudrý) | download here |
| Article When the Wind Blows: Exposing the Constraints of Drone-Based Environmental Mapping (by Jan Komárek) | download here |
| Article Remote sensing assessment of invasive plant species impacts on microclimate and water stress in mediterranean coastal ecosystems (by Vítězslav Moudrý) | download here |
| Article The time of acquisition of multispectral predictors matters: the role of seasonality in bird species distribution models (by Dominika Prajzlerová) | download here |
| Article Habitat heterogeneity from lidar and hyperspectral data: Implications for bird guilds and restoration management of coal mines (by Lucie Moudrá) | download here |
| Article GEDI reveals decline in overstorey and increase in understorey canopy cover of protected forests in Central Europe since 2019 (by Xiao liu) | download here |
| Article Towards 90 m resolution digital terrain model combining ICESat-2 and GEDI data: Balancing accuracy and sampling intensity (by Petra Pracná) | download here |
| Article Cultivated lands: blind spots in global biodiversity data (by Ruben Remelgado) | download here |
| Article Species-observer link and kernel density estimation of background points allow for sampling bias correction in bird species distribution models (by Petr balej) | download here |
| Article Comparing the Effects of Green and Blue Bodies and Urban Morphology on Land Surface Temperatures Close to Rivers and Large Lakes (by Vlaďka Kirschner) | download here |
